| USER | PROFIT | YIELD% | WON | HALF WON | LOST | HALF LOST | TIE |
|---|---|---|---|---|---|---|---|
| ombladoon | 6.67 | 13.61% | 25 | 1 | 18 | 1 | 4 |
| plazanet | 1.70 | 3.21% | 23 | 5 | 23 | 0 | 2 |
| max | 1.03 | 103.00% | 1 | 0 | 0 | 0 | 0 |
| crunkho | 0.64 | 4.92% | 6 | 0 | 5 | 0 | 2 |
| Bet_Master | 0.62 | 20.67% | 2 | 0 | 1 | 0 | 0 |
| zuzububu | -0.06 | -3.00% | 1 | 0 | 1 | 0 | 0 |
| steven365 | -0.23 | -2.88% | 4 | 0 | 4 | 0 | 0 |
| belgito | -0.33 | -1.83% | 8 | 1 | 8 | 1 | 0 |
| Homer | -1.02 | -14.57% | 3 | 0 | 4 | 0 | 0 |
| HPG67 | -1.66 | -2.13% | 33 | 6 | 36 | 0 | 3 |
| Ledi17 | -2.00 | -100.00% | 0 | 0 | 2 | 0 | 0 |
| pescadorul | -2.22 | -8.54% | 11 | 1 | 13 | 0 | 1 |
| gorann | -2.86 | -5.02% | 16 | 5 | 19 | 4 | 13 |
| winzpc86 | -4.09 | -6.49% | 23 | 5 | 27 | 3 | 5 |
| senna23 | -4.20 | -17.50% | 9 | 0 | 11 | 3 | 1 |
| jop4423 | -4.25 | -38.64% | 2 | 2 | 7 | 0 | 0 |
| tjp07 | -5.11 | -15.03% | 14 | 0 | 18 | 1 | 1 |
| erect | -5.47 | -8.82% | 23 | 5 | 31 | 0 | 3 |
| dabic | -9.67 | -12.40% | 31 | 2 | 39 | 2 | 4 |
| Varadinum | -10.85 | -11.07% | 29 | 7 | 41 | 4 | 17 |
£100 free bet basket between Monday and Friday and £200 free bet basket on Saturday and Sunday for all UK and Irish new customers.
Bet now @ bet365
Online gaming pioneer and market leader since 1997 is listed on the London Stock Exchange (LSE: 888)
Bet your passion, bet with 888sport!
The UK's largest and most successful online betting company, has won its second Queen's Award for Enterprise.
Free £25 bet