| Game | Spread | Total | |
|---|---|---|---|
| Lincoln City - Hereford United » Today | |||
| Hereford United | 0.25 » 1.85 | Under 2.25 » 1.94 | |
| Lincoln City | -0.25 » 2.07 | Over 2.25 » 1.94 | |
| Tottenham Hotspur - Blackburn Rovers » In the next 3 days | |||
| Blackburn Rovers | +1.25 » 1.87 | Under 2.5 » 2.05 | |
| Tottenham Hotspur | -1.25 » 2.06 | Over 2.5 » 1.86 | |
| Barnet - Accrington Stanley » In the next 3 days | |||
| Barnet | -0.25 » 2.15 | Over 2.25 » 1.93 | |
| Accrington Stanley | 0.25 » 1.79 | Under 2.25 » 1.96 | |
| Bradford City - Aldershot Town » In the next 3 days | |||
| Bradford City | -0.25 » 1.87 | Over 2.5 » 1.97 | |
| Aldershot Town | 0.25 » 2.04 | Under 2.5 » 1.92 | |
| Burton Albion - Cheltenham Town » In the next 3 days | |||
| Cheltenham Town | 0.5 » 2.11 | Under 2.5 » 1.83 | |
| Burton Albion | -0.5 » 1.81 | Over 2.5 » 2.08 | |
| Chesterfield - Port Vale » In the next 3 days | |||
| Chesterfield | -0.75 » 2.20 | Over 2.25 » 1.94 | |
| Port Vale | 0.75 » 1.75 | Under 2.25 » 1.94 | |
| Dagenham Redbridge - Rotherham United » In the next 3 days | |||
| Rotherham United | 0.25 » 1.93 | Under 2.25 » 2.06 | |
| Dagenham Redbridge | -0.25 » 1.97 | Over 2.25 » 1.84 | |
| Macclesfield Town - Bury » In the next 3 days | |||
| Macclesfield Town | 0.25 » 1.87 | Over 2.25 » 2.07 | |
| Bury | -0.25 » 2.04 | Under 2.25 » 1.83 | |
| Morecambe - Grimsby Town » In the next 3 days | |||
| Grimsby Town | 0.5 » 2.14 | Under 2.5 » 1.85 | |
| Morecambe | -0.5 » 1.79 | Over 2.5 » 2.04 | |
| Northampton Town - Darlington » In the next 3 days | |||
| Darlington | +1.25 » 1.97 | Under 2.5 » 2.01 | |
| Northampton Town | -1.25 » 1.93 | Over 2.5 » 1.88 | |
| Shrewsbury Town - Rochdale » In the next 3 days | |||
| Rochdale | 0 » 1.78 | Under 2.25 » 2.06 | |
| Shrewsbury Town | 0 » 2.16 | Over 2.25 » 1.84 | |
| Torquay United - Crewe Alexandra » In the next 3 days | |||
| Crewe Alexandra | 0.25 » 1.92 | Under 2.5 » 2.04 | |
| Torquay United | -0.25 » 1.99 | Over 2.5 » 1.85 | |
| Brighton Hove Albion - Swindon Town » In the next 3 days | |||
| Swindon Town | 0 » 2.11 | Under 2.25 » 2.04 | |
| Brighton Hove Albion | 0 » 1.83 | Over 2.25 » 1.87 | |
| Bristol Rovers - Tranmere Rovers » In the next 3 days | |||
| Tranmere Rovers | 0.5 » 2.07 | Under 2.5 » 1.81 | |
| Bristol Rovers | -0.5 » 1.86 | Over 2.5 » 2.11 | |
| Carlisle United - Colchester United » In the next 3 days | |||
| Carlisle United | 0 » 2.13 | Over 2.25 » 1.91 | |
| Colchester United | 0 » 1.82 | Under 2.25 » 2.00 | |
| Leyton Orient - Walsall » In the next 3 days | |||
| Walsall | 0.25 » 1.95 | Under 2.5 » 1.84 | |
| Leyton Orient | -0.25 » 1.97 | Over 2.5 » 2.08 | |
| Millwall - Charlton Athletic » In the next 3 days | |||
| Charlton Athletic | 0.25 » 2.08 | Under 2.25 » 1.96 | |
| Millwall | -0.25 » 1.85 | Over 2.25 » 1.94 | |
| Oldham Athletic - Wycombe Wanderers » In the next 3 days | |||
| Oldham Athletic | -0.5 » 1.97 | Over 2.25 » 2.06 | |
| Wycombe Wanderers | 0.5 » 1.95 | Under 2.25 » 1.85 | |
| Southampton - Leeds United » In the next 3 days | |||
| Leeds United | 0 » 2.08 | Under 2.5 » 2.02 | |
| Southampton | 0 » 1.85 | Over 2.5 » 1.88 | |
| Southend United - Exeter City » In the next 3 days | |||
| Southend United | -0.25 » 1.95 | Over 2.25 » 1.96 | |
| Exeter City | 0.25 » 1.97 | Under 2.25 » 1.94 | |
| Stockport County - Gillingham » In the next 3 days | |||
| Gillingham | 0 » 2.00 | Under 2.25 » 1.94 | |
| Stockport County | 0 » 1.93 | Over 2.25 » 1.96 | |
| Yeovil Town - Hartlepool United » In the next 3 days | |||
| Yeovil Town | -0.25 » 2.01 | Over 2.5 » 2.00 | |
| Hartlepool United | 0.25 » 1.92 | Under 2.5 » 1.91 | |
| Brentford - Milton Keynes Dons » In the next 3 days | |||
| Milton Keynes Dons | 0 » 2.00 | Under 2.25 » 2.00 | |
| Brentford | 0 » 1.93 | Over 2.25 » 1.91 | |
| Huddersfield Town - Norwich City » In the next 3 days | |||
| Norwich City | 0 » 1.96 | Under 2.5 » 1.94 | |
| Huddersfield Town | 0 » 1.96 | Over 2.5 » 1.96 | |
| Birmingham City - Everton » In the next 3 days | |||
| Birmingham City | 0 » 2.18 | Over 2.25 » 1.99 | |
| Everton | -0.25 » 2.08 | Under 2.25 » 1.92 | |
| Bolton Wanderers - Wigan Athletic » In the next 3 days | |||
| Bolton Wanderers | -0.25 » 1.88 | Over 2.25 » 1.85 | |
| Wigan Athletic | 0.25 » 2.05 | Under 2.25 » 2.06 | |
| Burnley - Wolverhampton Wanderers » In the next 3 days | |||
| Wolverhampton Wanderers | 0.25 » 1.88 | Under 2.25 » 1.93 | |
| Burnley | -0.25 » 2.04 | Over 2.25 » 1.97 | |
| Chelsea - West Ham United » In the next 3 days | |||
| West Ham United | +1.75 » 1.87 | Under 3 » 1.81 | |
| Chelsea | -1.75 » 2.06 | Over 3 » 2.11 | |
| Stoke City - Aston Villa » In the next 3 days | |||
| Stoke City | 0.25 » 1.94 | Over 2.25 » 1.98 | |
| Aston Villa | -0.25 » 1.98 | Under 2.25 » 1.93 | |
| Hull City - Arsenal » In the next 3 days | |||
| Hull City | +1.25 » 1.91 | Over 2.75 » 1.85 | |
| Arsenal | -1.25 » 2.02 | Under 2.75 » 2.06 | |
| [1] 2 |
| Total: 35 |
£100 free bet basket between Monday and Friday and £200 free bet basket on Saturday and Sunday for all UK and Irish new customers.
Bet now @ bet365
Online gaming pioneer and market leader since 1997 is listed on the London Stock Exchange (LSE: 888)
Bet your passion, bet with 888sport!