| Game | Spread | Total | |
|---|---|---|---|
| Crewe Alexandra - Bristol Rovers » Today | |||
| Bristol Rovers | 0 » 1.87 | Under 2.5 » 1.97 | |
| Crewe Alexandra | 0 » 2.06 | Over 2.5 » 1.93 | |
| Peterborough United - Milton Keynes Dons » Today | |||
| Milton Keynes Dons | 0.25 » 1.81 | Under 2.5 » 2.08 | |
| Peterborough United | -0.25 » 2.14 | Over 2.5 » 1.85 | |
| Stockport County - Cheltenham Town » Today | |||
| Cheltenham Town | 0.75 » 1.94 | Under 2.5 » 1.97 | |
| Stockport County | -0.75 » 1.98 | Over 2.5 » 1.93 | |
| Yeovil Town - Scunthorpe United » Today | |||
| Yeovil Town | 0.25 » 1.93 | Over 2.5 » 1.98 | |
| Scunthorpe United | -0.25 » 2.00 | Under 2.5 » 1.93 | |
| Exeter City - Macclesfield Town » Today | |||
| Macclesfield Town | 0.75 » 1.89 | Under 2.5 » 2.00 | |
| Exeter City | -0.75 » 2.04 | Over 2.5 » 1.91 | |
| Tottenham Hotspur - Burnley » Today | |||
| Burnley | +1 » 2.02 | Under 2.75 » 1.79 | |
| Tottenham Hotspur | -1 » 1.91 | Over 2.75 » 2.16 | |
| Derby County - Manchester United » In the next 3 days | |||
| Derby County | +1 » 2.10 | Over 2.5 » 1.98 | |
| Manchester United | -1 » 1.83 | Under 2.5 » 1.93 | |
| Aston Villa - West Brom » In the next 7 days | |||
| Aston Villa | -1.25 » 1.88 | Over 2.75 » 1.98 | |
| West Brom | +1.25 » 2.05 | Under 2.75 » 1.93 | |
| Arsenal - Bolton Wanderers » In the next 7 days | |||
| Arsenal | -1.25 » 1.84 | Over 2.75 » 1.99 | |
| Bolton Wanderers | +1.25 » 2.09 | Under 2.75 » 1.92 | |
| Everton - Hull City » In the next 7 days | |||
| Everton | -0.75 » 1.81 | Over 2.5 » 1.90 | |
| Hull City | 0.75 » 2.13 | Under 2.5 » 2.01 | |
| Fulham - Blackburn Rovers » In the next 7 days | |||
| Blackburn Rovers | 0.25 » 2.09 | Under 2.25 » 1.95 | |
| Fulham | -0.25 » 1.84 | Over 2.25 » 1.95 | |
| Middlesbrough - Sunderland » In the next 7 days | |||
| Middlesbrough | -0.25 » 1.88 | Over 2.25 » 1.88 | |
| Sunderland | 0.25 » 2.05 | Under 2.25 » 2.04 | |
| Newcastle United - West Ham United » In the next 7 days | |||
| West Ham United | 0.25 » 2.04 | Under 2.5 » 1.90 | |
| Newcastle United | -0.25 » 1.89 | Over 2.5 » 2.01 | |
| Portsmouth - Manchester City » In the next 7 days | |||
| Portsmouth | 0 » 2.05 | Over 2.5 » 1.89 | |
| Manchester City | 0 » 1.88 | Under 2.5 » 2.02 | |
| Stoke City - Liverpool » In the next 7 days | |||
| Liverpool | -1.5 » 2.10 | Under 2.5 » 2.03 | |
| Stoke City | +1.5 » 1.83 | Over 2.5 » 1.88 | |
£100 free bet basket between Monday and Friday and £200 free bet basket on Saturday and Sunday for all UK and Irish new customers.
Bet now @ bet365
Online gaming pioneer and market leader since 1997 is listed on the London Stock Exchange (LSE: 888)
Bet your passion, bet with 888sport!
The UK's largest and most successful online betting company, has won its second Queen's Award for Enterprise.
Free £25 bet