ombladoon
2008-09-03 16:14:39
| Period | Tickets | YIELD | Profit | Won | Lost | Tie |
|---|---|---|---|---|---|---|
| 2009 February | 7 | 1.86% | 0.13 | 3 | 3 | 1 |
| 2008 December | 54 | 15.11% | 8.16 | 29 | 20 | 5 |
| 2008 November | 31 | -8.45% | -2.62 | 14 | 16 | 1 |
| 2008 October | 40 | -1.47% | -0.59 | 19 | 20 | 1 |
| 2008 September | 42 | 2.24% | 0.94 | 22 | 19 | 1 |
£100 free bet basket between Monday and Friday and £200 free bet basket on Saturday and Sunday for all UK and Irish new customers.
Bet now @ bet365
Online gaming pioneer and market leader since 1997 is listed on the London Stock Exchange (LSE: 888)
Bet your passion, bet with 888sport!